<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://tkdspace.com/public/rss/act_posts/id_190/rss_10/" rel="self" type="application/rss+xml" />
	<title>Taekwondo Community :: Forums :: Running times</title> 
	<link>http://tkdspace.com/forum/posts/id_190/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[I'm 14 and run track and started out the season with a hurt knee and wanted to compare my times to other people, any age mile: start of season 5.39 down to 5.23 (going down even more next meet ) half ]]></description>
		<pubDate>Thu, 24 Apr 2008 17:44:47 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[Well, I'm 21, and I've never done track or crosscountry or anything like that. So the only time that I know is that my best mile was somewhere around 5.40 (I time myself periodically on a mile, but no]]></description>
		<pubDate>Thu, 24 Apr 2008 19:10:36 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[i can't find my 5k times, but i know i was near 19.30 in september]]></description>
		<pubDate>Fri, 25 Apr 2008 18:57:24 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[
    	
    		
    			locomohawk wrote:
    			

    			  I'm 14 and run track and started out the season with a hurt knee and wanted to compare my times to other people, any age   mile: start of seaso]]></description>
		<pubDate>Fri, 02 May 2008 17:28:02 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[Thanks my best half mile is now 2.24 and mile 5.13 in the last meet]]></description>
		<pubDate>Fri, 02 May 2008 20:53:03 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[Awesome!!Keep striving for your personal best! ]]></description>
		<pubDate>Sat, 03 May 2008 16:24:04 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[I am 32 and recently started running over the past few months. My best time (actually done today) is 7.29 for a mile.]]></description>
		<pubDate>Sun, 04 May 2008 15:20:46 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[wow, that's pretty good.I think I'm able to run a 9 minute mile. ha!]]></description>
		<pubDate>Mon, 05 May 2008 12:07:31 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[my last track meet is tuesday so ill post my best times then]]></description>
		<pubDate>Sun, 11 May 2008 14:31:17 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Running times]]></title>
		<link>http://tkdspace.com/forum/posts/page_last/id_190</link>
		<description><![CDATA[
    	
    		
    			locomohawk wrote:
    			

    			my last track meet is tuesday so ill post my best times then

    			
    		
    	
    	I did five seconds worse on my mile and the seasons over ]]></description>
		<pubDate>Wed, 14 May 2008 19:48:20 -0600</pubDate>
	</item>
</channel>
</rss>